Most Recent Old Westbury Homes For Sale
| View All Old Westbury Homes For Sale | ||
|
4 Campo Cir, Old Westbury, NY 11568 | $1,250,000 4 beds 3.5 baths |
|
Property, Old Westbury, NY 11568 | $4,895,000 7 beds 8.5 baths |
|
11 Old Wagon Ln, Old Westbury, NY 11568 | $7,600,000 8 beds 10 baths |
Real Estate Resources |
Old Westbury Apartments
There are 458 apartments found in and near the Old Westbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings